Plan-FCR-D Down TSO
 
Object model for Plan-FCR-D Down TSO
 
| Version :  | |||||
| Level | Attribute name | Value | Attribute type | Description | Card. | 
|---|---|---|---|---|---|
| + | Group: PlannedResourceSchedule_MarketDocument | ||||
| + | type | A15 | MessageKind_String | The coded type of a document. The document type describes the principal characteristic of the document. NBM: A15=Acquiring System Operator Reserve Schedule | 1..1 | 
| + | process.processType | A52 | ProcessKind_String | The identification of the nature of process that the document addresses. --- The process dealt with in the document. NBM: A52=Frequency containment reserve | 1..1 | 
| + | sender_MarketParticipant.marketRole.type | A04 | MarketRoleKind_String | The identification of the role played by a market player. --- The document owner. --- The role associated with a MarketParticipant. NBM: A04 = System Operator. | 1..1 | 
| + | receiver_MarketParticipant.mRID | 50V000000000241J | PartyID_String | The identification of a party in the energy market. --- The document recipient. | 1..1 | 
| + | receiver_MarketParticipant.marketRole.type | A33 | MarketRoleKind_String | The identification of the role played by a market player. --- The document recipient. --- The role associated with a MarketParticipant. NBM: It is a required field, use value A33 = Information receiver | 1..1 | 
| ++ | Group: (Class: PlannedResource_TimeSeries) | The identification of the role played by a market player. --- The document recipient. --- The role associated with a MarketParticipant. NBM: It is a required field, use value A33 = Information receiver | |||
| ++ | businessType | C27 | BusinessKind_String | The identification of the nature of the time series. NBM: C27=Frequency Containment Reserve-Disturbance (FCR-D)purposes | 1..1 | 
| ++ | flowDirection.direction | A02 | DirectionKind_String | The coded identification of the direction of energy flow. --- The flow direction associated with a TimeSeries. NBM: Required, A01 = UP A02 = DOWN | 1..1 | 
| ++ | product | 8716867000016 | EnergyProductKind_String | The identification of the nature of an energy product such as power, energy, reactive power, etc. NBM: Active power 8716867000016 | 1..1 | 
| ++ | resourceProvider_MarketParticipant.mRID | PartyID_String | The identification of a party in the energy market. --- The identification of a market participant associated with a TimeSeries. NBM: TSO | 1..1 | |
| ++ | mktPSRType.psrType | PsrType_String | The coded type of a power system resource. --- The identification of the type of resource associated with a TimeSeries. NBM: Select one A01 - Z99 for Entsoe Codes https://wiki-fifty.statnett.no/display/SF/PsrtType+-+AssetTypeList%2C+and+NBM+needs | 0..1 | |
| ++ | curveType | A01 | CurveType_String | The identification of the coded representation of the type of curve being described. | 0..1 | 
| +++ | Group: (Class: Series_Period) | ||||
| +++ | timeInterval | D-1 | ESMP_DateTimeInterval | The start and end time of the period. NBM: Sent periodically every day before 22:00 D-1. | 1..1 | 
| +++ | resolution | PT15M | Duration | The definition of the number of units of time that compose an individual step within a period. NBM: Recommended value is PT15M,but following values can be valid: PT15M, PT60M, PT5M | 1..1 | 
| ++++ | Group: (Class: Point) | The definition of the number of units of time that compose an individual step within a period. NBM: Recommended value is PT15M,but following values can be valid: PT15M, PT60M, PT5M | |||
| ++++ | position | Position_Integer | A sequential value representing the relative position within a given time interval. | 1..1 | |
| ++++ | quantity | Decimal | The principal quantity identified for a point. | 1..1 | |
